With detailed requirments, we can also develop your special designed product. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Quick Details
- Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Construction works
- Material:
-
Stainless Steel
- Product name:
-
HRC Coupling Type 70-280
Supply Ability
- Supply Ability:
- 100000 Piece/Pieces per Day
Packaging & Delivery
- Packaging Details
- Standard Sea Worthy Package
- Port
- Shanghai ,Ningbo
-
Lead Time
: -
We get a lot of questions surrounding PTO shafts and how to attach them to your tractor. In today’s post, we’ll cover the basics of PTO, PTO Shafts, and PTO adapters for your tractor mounted implements. PTO stands for “Power Take-Off” and is the primary mechanism for providing power to an attachment or implement (such as a flail mower) via PTO shaft.By providing rotational energy through the driveshaft (or cardan shaft) a variety of tractor mounted implements can be operated by small and mid-sized tractors. Quantity(Boxes) 1 – 100 >100 We distribute many other items that are not listed above, but are still readily available. Feel free to give us a call or send us an email. We are always ready to help.
Est. Time(days) 30 To be negotiated
Online Customization
Product Description
HRC Coupling Type 70-280
1. Installation: Is quick and easy without special tolls, only a hexagon wrench is required.
2. Maintenance: Is virtually eliminated and no lubricant is required
3. Environment: The elastomeric element mades HRC suitable for use in most conditions.
4. Material: Cast iron
5. Size: HRC70, HRC90, HRC110, HRC130, HRC150, HRC180, HRC230, HRC280.
6. Type: B flange, F flange, H flange. We are professinal manufacturer for various couplings. With good quality and best price.
We can also supply other types coupling as below:
NM: 50-214
MH: 55-230
L: 35-150
CL: 90-225
HRC: 70-280
FCL: 90-280
GE coupling: 19-90
Bowex coupling: 14-65
Technical data sheet of constant filling fluid couplings | |||||||
Item no. | 600 (r/min) | 750 (r/min) | 1000 (r/min) | 1500 (r/min) | 3000 (r/min) | Lquid(L) | Weight(KG) |
YOX-190 | 0.6-1.1 | 4.5-9.0 | 0.4-0.8 | 8 | |||
YOX-200 | 0.75-1.5 | 5.5-11 | 0.5-1.0 | 9.5 | |||
YOX-220 | 0.4-0.8 | 1.1-2.2 | 10-18.5 | 0.8-1.6 | 14 | ||
YOX-250 | 0.7-1.5 | 2.5-5.0 | 15-30 | 1.1-2.2 | 15 | ||
YOX-280 | 1.5-3.0 | 4.0-7.5 | 37-60 | 1.5-3.0 | 18 | ||
YOX-320 | 1.1-2.2 | 2.7-5.0 | 7.5-15 | 45-0 | 2.5-5.0 | 28 | |
YOX-340 | 1.6-3.0 | 3.0-7.0 | 11-22 | 45-80 | 3.0-6.0 | 30 | |
YOX-360 | 2.0-3.8 | 4.5-9.0 | 15-30 | 50-100 | 3.5-7.0 | 46 | |
YOX-400 | 3.0-6.0 | 7.5-15 | 22-45 | 80-145 | 4.6-9.0 | 65 | |
YOX-420 | 3.5-7 | 11-18.5 | 37-60 | 6.5-12 | 66 | ||
YOX-450 | 6.1-11 | 14-28 | 40-75 | 6.5-13 | 70 | ||
YOX-500 | 10-19 | 26-50 | 75-132 | 10-19 | 133 | ||
YOX-560 | 19-30 | 45-90 | 132-250 | 14-27 | 158 | ||
YOX-600 | 12-24 | 25-50 | 60-120 | 200-375 | 24-40 | 170 | |
YOX-650 | 23-45 | 40-80 | 90-185 | 280-500 | 25-46 | 210 | |
YOX-710 | 30-60 | 60-115 | 150-280 | 37-60 | 310 | ||
YOX-750 | 40-80 | 80-160 | 200-360 | 40-80 | 348 | ||
YOX-800 | 45-90 | 110-220 | 280-500 | 50-95 | 420 | ||
YOX-1000 | 140-280 | 270-550 | 70-140 | 510 |
Exhibition