We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Optical Fused Coupler F EPT 1×3 &sol Bare Fiber Optical Splitter coupling ratio ten &sol ninety
Item Description
Description
The Solitary Method Broadband Fiber Coupler primarily based on Two Parallel Fiber fused bi-conical taper engineering&interval It has single or multi window&period The products are made and created to fulfill Telcordia GR-1209-Core demands and Ro EPT compliant&time period
Apps Functions
Telecommunication system Minimal surplus decline
Line keep an eye on program Lower PDL
Entry network Large dependability
OCT program
Amplifier
CATV
Our fiber optical coupler have reduced insertion decline&comma large isolation and very good environmental balance
We source different sorts of fiber optical coupler&period
one&period Programs
Fiber To The Property &lparFTTH&rpar
Local Loop Passive Optical Networks &lparPON&rpar
Fiber Optic CATV Fiber Conversation Methods
Fiber Optic Te EPT Products
Fiber Optic Sensing
Nearby Area Networks &lparLAN&rpar
2&time period Functions
A EPT fiber construction
Higher Trustworthiness
Exceptional Optical Efficiency
Diverse Fiber Varieties Accessible
Ordering Data
SSBC-twelve-34-10-E-09-05-A2-00
Ports | Wavelength | Coupling ratio | Fiber Type | Pigtail Dia&period | Pigtail Size | Bundle | Connector Sort |
12&equals1x2 | eighty two&equals820nm | 01&equals01&sol99 | H&equalsHi 780 | 02&equals0&period25mm | 05&equals50cm | A1&lpar2&comma 3&comma&rpar | FU&lparA&rpar&equalsFC&solUPC&lparAPC&rpar |
22&equals2x2 | ninety eight&equals980nm | 02&equals02&sol98 | F&equalsFlex 1060 | 09&equals0&period9mm | ten&equals100cm | B1&lpar2&rpar | SU&lparA&rpar&equalsSC&solUPC&lparAPC&rpar |
&sol | E&equalsSMF-28e | two&equals2mm | C1 | ||||
13&equals1310nm | forty&equals40&sol60 | B&equalsSMF-28e XB | 3&equals3mm | twenty&equals200cm | D1 | LU&lparA&rpar&equalsLC&solUPC&lparAPC&rpar | |
35&equals1310&1550nm | 00&equals50&sol50 | &sol | X&equalsCustomization |
Package and Mounting Dimension &lparmm&rpar
Stainless Metal Tube &lparA&rpar | Plastic Box &lparB&rpar | Aluminum alloy Box &lparC&rpar | Aluminum alloy Rack &lparD&rpar | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1&equalsΦ3×50 | A5&equalsΦ5&period5x34 | B1&equals90x20x9&period5 | 50x12x2Φ3&period2 | C1&equals85x18x8&period4 | 44&period5x13x2Φ3 | D1&equals129x29x160 1U LGX | |||||||
A2&equalsΦ3×54 | A6&equalsΦ5&period5x38 | B2&equals100x80x10 | 70×73&period5x4Φ3&period2 | C2&equals90x72x8 | 86x68x4Φ3 | D2&equals129x58x160 2U LGX | |||||||
A3&equalsΦ3×60 | A7&equalsΦ5&period5x50 | B3&equals120x80x18 | 80×74&period5x4Φ3&period2 | C3&equals110x95x7&period5 | 99x84x4Φ3&period5 | D3&equals485x43&period5x230 1U 19′ RACK | |||||||
A4&equalsΦ5×70 | A8&equalsΦ5&period5x64 | B4&equals141x115x18 | 100x106x4Φ3&period2 | C4&equals110x95x15 | 99x84x4Φ3&period5 | D4&equals485x87x230 2U 19′ RACK | |||||||
Item | φ0&period25 Stainless | φ0&period9 Stainless | φ2&sol3 Stainless | φ0&period9&lparφ2&commaφ3&rpar Plastic | φ0&period9&lparφ2&solφ3&rpar Aluminum Alloy | LGX | 19′ Rack | ||||||
1×2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
2×2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 |
Specification
Running Wavelength&lparnm&rpar |
820&pm40&sol980&pm40&sol 1310&pm40&sol1550&pm40 |
980&1550&pm40&sol 1310&1490&1550&pm40 |
Parameter | Device | Benefit | ||
Coupling Ratio &lpar&percnt&rpar |
Insertion Loss &lpardB&rpar | Fiber Variety | &sol | Hi 780&sol Flex 1060&sol SMF-28e&sol SMF-28e XB |
|||
Faucet | Sign | Tap | Sign | ||||
01&sol99 | 19&period0-21&period0 | ≤0&period20 | 18&period5-21&period5 | ≤0&period25 | PDL | dB | Typ&period of time&colon<0&period1 Max&period&colon<0&period15 |
03&sol97 | fourteen&period6-sixteen&period2 | ≤0&period30 | fourteen&period5-16&period5 | ≤0&period30 | Directivity | dB | >55 |
05&sol95 | 12&period4-thirteen&period8 | ≤0&period35 | 12&period0-14&period5 | ≤0&period45 | Return Reduction | dB | >50 |
10&sol90 | nine&period70—10&period7 | ≤0&period60 | 9&period70-11&period2 | ≤0&period60 | Excessive Decline | dB | Typ&period of time&colon<0&period1 Max&period&colon<0&period2 |
20&sol80 | 6&period70—7&period60 | ≤1&period15 | six&period60—7&period80 | ≤1&period15 | Pigtail Dia&period | mm | &period25 &sol0&period9 &sol 2 &sol 3 |
33&sol67 | 4&period65—5&period65 | ≤1&period70 | four&period50—5&period85 | ≤1&period80 | Pigtail Duration | cm | >100 |
40&sol60 | 3&period95—4&period30 | ≤2&period50 | three&period70—4&period70 | ≤2&period70 | Operating Tem&time period | ºC | -10~ &plus70 |
fifty&sol50 | 2&period85—3&period30 | 2&period80—3&period40 | Storage Tem&period | ºC | -forty~ &plus85 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed replacement components contained herein are not sponsored, approved, or created by the OEM.