We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our firm pays certain attention to customers’ wants, listening to the particular demands of every single consumer and guaranteeing overall pleasure.Although Quality and credit rating are the bases that make a company alive. a specialised supplier of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….we just take satisfaction in getting “Collar Specialists”, our skills in sourcing high quality goods has produced Lucas Industrial a valued provider of other electricity transmission merchandise as properly. Very first amid these are linear bearings with interchanges available for virtually all styles and measurements. Other energy transmission items offered by means of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. ISO 9001, ISO/TS 16949 and AS9100 licensed. Company of normal and personalized roller chains for use in a wide range of applications. Roller chains are available in solitary-pitch, double-pitch and precision versions. Satisfies or exceed ANSI expectations. H-Carry Moderate Metal Chain
We offer stud url chain, open up link chain, long website link chain, medium url chain, limited website link chain. Chain can be equipped self colour(SF), blacktarred, vivid zinc plated(ZP) and scorching dip galvanized(HDG). Chain with non stHangZhourd dimensions or of certain material or warmth treatment method needs can be created to order.
Item | Nominal Dimensions | Working Load Limit(max) | Proof Load(min) | Breaking Load(min) | Material Diameter | Inside Size(max) | Inside Width(mm) | |||||||
inch | mm | kN | lbs | kN | lbs | kN | lbs | inch | mm | inch | mm | inch | mm | |
C963004 | one/8 | 4. | 180 | four hundred | 3.8 | 800 | seven.two | 1600 | .156 | 4. | .ninety four | 23.nine | .25 | 6.4 |
C963005 | three/sixteen | 5.five | 365 | 800 | seven.two | 1600 | fourteen.4 | 3200 | .217 | five.five | .98 | 24.8 | .30 | seven.7 |
C963007 | 1/4 | seven. | 580 | 1300 | eleven.six | 2600 | 23.two | 5200 | .276 | seven. | 1.24 | 31.five | .38 | nine.eight |
C963008 | 5/sixteen | 8. | 860 | 1900 | fifteen.1 | 3400 | 33.8 | 7600 | .331 | 8.4 | 1.29 | 32.8 | .forty four | eleven.2 |
C963571 | three/8 | ten. | 1200 | 2650 | 23.6 | 5300 | forty seven.2 | 10600 | .394 | 10. | one.38 | 35. | .55 | fourteen. |
C963011 | seven/sixteen | 11.nine | 1680 | 3700 | 32.9 | 7400 | sixty five.8 | 14800 | .468 | eleven.nine | 1.64 | 41.5 | .sixty five | sixteen.6 |
C963013 | one/2 | thirteen. | 2030 | 4500 | 39.eight | 8950 | eighty. | 18000 | .512 | 13. | 1.seventy nine | forty five.five | .72 | eighteen.two |
C963016 | five/8 | sixteen. | 3130 | 6900 | 60.3 | 13600 | 122.8 | 27600 | .630 | 16. | two.twenty | fifty six. | .seventy nine | twenty. |
C963571 | 3/four | 20. | 4800 | 10600 | ninety four.three | 21200 | 188.6 | 42400 | .787 | twenty. | 2.76 | 70. | .ninety eight | twenty five. |
C963571 | 7/eight | 22. | 5810 | 12800 | 114.one | 25600 | 228.2 | 51200 | .866 | 22. | three.03 | 77. | 1.03 | 27.5 |
C963026 | one | 26. | 8140 | 17900 | 159.one | 35800 | 318.2 | 71600 | 1.571 | 26. | 3.58 | 90.9 | 1.25 | 31.seven |
Company Data:
H-Carry, an ISO 9001 licensed company by Lloyd’s Register and a member of LEEA(Lifting Gear Engineers Affiliation), specializes in the area of lifting & hoisting products, textile lifting sling, transport and load restraint, lifting chain and chain sling, lifting sling components, wire rope and wire rope sling, substance handling, rigging components & EPT products.
If you are fascinated in our products or have any questions, you should do not wait to speak to us. We promise any inquiries from you will acquire our mo EPT mindful and instant consideration, thank you.
The use of original equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.