We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The product effectively displays environmental defense and vitality saving. EPG With EPG brand registered in far more than 70 nations around the world like America , Europe , Japan and so on, it has companions amongst entire world prime enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.electricity transmission merchandise are designed to supply equally dependable performance and cost-effectiveness. Each and every merchandise is utility-analyzed and engineered to satisfy stringent specifications for uniformity in dimension, warmth treatment, tensile toughness and other vital traits. As a cost-powerful different designed specifically for common-responsibility use, EPG’s expanding line of goods are obtainable in all regularly requested dimensions and technical specs, including ball bearings, mounted models, roller chain, seals, gauges, sheaves and a lot more. We assist a nationwide base of Industrial Distributors, and Original Equipment Companies as effectively as Agricultural Equipment Manufacturers and Wholesalers. Found in Memphis, TN we are at the middle of 1 of the premier distribution hubs in the nation and with our comprehensive stock stages and endless transport options, we are in a position to offer our buyers with accurate on-time deliveries.
INTRODUCTION
straight website link Chain for Sugar Business
The chain is created with large abrasion, effect, and corrosion resistance to satisfy the application calls for in sugar generating sector. Its aspect plates are bended but with paralleled ends. The two very hot bending and chilly bending methods can be applied for side plate processing. The adoption of sophisticated bending die, coupled with enhanced high quality inspection, makes confident the bending of side plates comes without cracks. Consequently, the offset sidebar chain will not likely break very easily beneath weighty load circumstances.
Produced utilizing stainless metal and alloy metal materials, our offset website link chain for sugar business offers least tensile strength options among 250 and 900KN, and rated functioning load options from18 to 85KN.
Chain No. | Pitch | E(mm) | Sidebar | Pin | Bush | Roller | W(mm) | W1(mm) | K(mm) | Regular Supreme Power Q(KN) |
||
P | min | T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | F(mm) | |||||
0904 | 101.six | thirty.ninety nine | 7.87 | forty four.45 | 17.fifty three | 81.00 | twenty five.40 | fifty.80 | 88.90 | 36.58 | nine.sixty five | 180 |
09060 | 152.4 | 38.ten | nine.65 | 50.eighty | 19.05 | ninety seven.00 | 28.70 | 69.85 | 111.25 | 76.20 | 12.70 | 270 |
SS996 | 152.4 | 38.ten | 9.sixty five | fifty.80 | 19.05 | 98.40 | 28.70 | 69.85 | 111.twenty five | 76.20 | twelve.70 | 315 |
09061 | 152.4 | 38.ten | 9.65 | fifty seven.fifteen | 19.05 | 97.00 | 28.70 | 69.eighty five | 111.25 | 76.20 | 12.70 | 380 |
1796 | 152.four | 38.10 | 9.sixty five | fifty seven.fifteen | 22.ten | 99.00 | 31.75 | 69.85 | 111.twenty five | seventy six.twenty | twelve.70 | 450 |
2178 | 152.4 | 39.sixty seven | 9.53 | 50.eighty | 22.23 | 95.23 | 28.70 | sixty nine.eighty five | 143.10 | 76.20 | 14.thirty | 270 |
2198 | 152.4 | 38.10 | 12.70 | 60.forty five | 22.10 | 112.00 | 31.75 | 76.twenty | 111.25 | 76.twenty | twelve.70 | 450 |
09063 | 152.4 | 38.10 | ten.41 | 60.forty five | 23.88 | 102.10 | 31.seventy five | seventy six.twenty | 111.twenty five | seventy six.20 | 12.70 | 630 |
09065 | 152.four | 38.10 | twelve.70 | 60.45 | 26.ninety two | 107.89 | 38.ten | 76.20 | 111.twenty five | seventy six.twenty | 12.70 | 720 |
SS800 | 203.two | forty five.97 | 12.70 | 71.37 | twenty five.58 | 124.00 | 38.10 | 88.90 | 131.eighty three | 114.thirty | sixteen.00 | 750 |
113C | 152.4 | 38.40 | twelve.70 | 65.00 | 22.20 | 111.20 | 31.75 | eighty one.00 | 111.thirteen | 76.twenty | 14.thirty | 420 |
C84 | 228.6 | seventy three.00 | fourteen.28 | eighty two.sixty | 31.75 | one hundred sixty.00 | 38.00 | sixty three.50 | 209.55 | seventy six.twenty | eighteen.00 | 1112 |
The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, approved, or produced by the OEM.