We EPG group one of the Biggest Chain and sprocket manufacturer in China. We provide you most type of industry chains, agricultural chains, conveyor chains and related sprockets etc……..
Contact us: Wechat/whatsapp/mobile: +86-13083988828
#41 We offer OEM service. Manufacturer of roller drive chain & sprockets for power transmission applications from general industrial to operations in specialized areas such as food processing, heavy construction equipment, and oil field services. Available in double pitch drive and standard roller chain & sprockets with single and multiple strand configurations. Specifications include 0.25 to 3 in. chain & sprocket pitch, 0.13 to 1.88 in. distance between sidebars, and 0.09 to 0.94 in. pin diameter. Available with features such as case-hardened and armor-cased pins, pre-stressed process, corrosion and shock resistance, and stainless steel materials. Provides post-sale support services.roller chain & sprocket is a 1/2″ ANSI B29.1 chain & sprocket that possesses a high10sile strength with a narrow form-factor for application flexibility and usability. Standard Duty series 41 chain & sprocket was engineered for general light to even medium-duty industrial or agricultural applications, it is made using heat-treated comp1nts, factory pre-loaded to minimize initial stretch as well as operation stretch over time, and is part pre-lubed then factory dipped in a good-quality lubricant. Specifically, this 41 chain & sprocket provides solid durability and great long-term performance versus other chain & sprockets within the same price range or class. Because of its design, 41 chain & sprocket has become the most common size of chain & sprocket used for gate operators, garage door openers, roll-up doors, and an assortment of light to medium duty conveying and drive applications. At ept Roller Chain & Sprocket we supply our #41 roller chain & sprocket in a range of packaging options ranging from 10ft boxes to 500ft reels for applications requiring l1r continuous-lengths of the chain & sprocket. After you select and purchase your chain & sprocket make sure to use proper roller chain & sprocket lubrication as well as proper roller chain & sprocket10sion, these practices not only improve chain & sprocket performance but greatly increases longevity which reduces the need for downtime.
41 Roller Chain & Sprocket Dimensions
Pitch (P): 0.500″Roller Width (W): 0.251″Roller Diameter (D): 0.306″Overall Width (A): 0.522″Plate H8 (H): 0.390″Plate Thickness (T): 0.050″Pin Diameter (E): 0.141″Average Ultimate Strength: 2,000 LBSW8: 0.28 LBS/ FT – Download The #41 Roller Chain & Sprocket Spec Sheet
Bulk 41 Roller Chain & Sprocket
Please note that we also supply cut-to-length custom strands of 35 chain & sprocket as well.
100ft Reel |
250ft Reel |
500ft Reel |
---|---|---|
In our ANSI 41 chain & sprocket class, we offer a range of options as far as quality levels, packaging, and even material options. We also supply various attachments and even problem solver series #41 roller chain & sprocket. To find out more view our complete section of 41 Roller Chain & Sprocket here!
41 Roller Chain & Sprocket Sprockets
The below charts show our standArd sprockets for 41 roller chain & sprocket, we also supply custom and MTO sprockets upoin request.
#41 A-Plate Sprockets
Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | W8 (LBS) |
---|---|---|---|---|---|
41A15 | 15 | A | 5/8 | 0.28 | |
41A16 | 16 | A | 5/8 | 0.34 | |
41A17 | 17 | A | 5/8 | 0.36 | |
41A18 | 18 | A | 5/8 | 0.44 | |
41A19 | 19 | A | 5/8 | 0.46 | |
41A20 | 20 | A | 5/8 | 0.52 | |
41A21 | 21 | A | 5/8 | 0.60 | |
41A22 | 22 | A | 5/8 | 0.66 | |
41A23 | 23 | A | 5/8 | 0.72 | |
41A24 | 24 | A | 5/8 | 0.82 | |
41A25 | 25 | A | 5/8 | 0.88 | |
41A26 | 26 | A | 5/8 | 0.94 | |
41A27 | 27 | A | 5/8 | 1.00 | |
41A28 | 28 | A | 5/8 | 1.08 | |
41A30 | 30 | A | 19/32 | 1.20 | |
41A32 | 32 | A | 19/32 | 1.44 | |
41A35 | 35 | A | 19/32 | 1.70 | |
41A36 | 36 | A | 19/32 | 1.84 | |
41A40 | 40 | A | 23/32 | 2.22 | |
41A42 | 42 | A | 23/32 | 2.50 | |
41A45 | 45 | A | 23/32 | 2.52 | |
41A48 | 48 | A | 23/32 | 2.92 | |
41A54 | 54 | A | 23/32 | 3.54 | |
41A60 | 60 | A | 21/32 | 4.60 | |
41A70 | 70 | A | 23/32 | 6.22 | |
41A72 | 72 | A | 23/32 | 6.32 | |
41A80 | 80 | A | 23/32 | 8.46 | |
41A84 | 84 | A | 23/32 | 9.12 | |
41A96 | 96 | A | 15/16 | 11.84 | |
41A112 | 112 | A | 15/16 | 15.84 |
#41 B-Hub Sprockets
Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | W8 (LBS) |
---|---|---|---|---|---|---|---|---|
41B6 | 6 | B | 1.170 | 3/8 | 3/8 | 21/32 | 7/8 | 0.07 |
41B7 | 7 | B | 1.340 | 3/8 | 3/8 | 3/4 | 7/8 | 0.10 |
41B8 | 8 | B | 1.510 | 1/2 | 1/2 | 63/64 | 7/8 | 0.19 |
41B9 | 9 | B | 1.670 | 1/2 | 5/8 | 1-1/8 | 7/8 | 0.20 |
41B10 | 10 | B | 1.840 | 1/2 | 3/4 | 1-1/4 | 7/8 | 0.27 |
41B11 | 11 | B | 2.000 | 1/2 | 7/8 | 1-7/16 | 7/8 | 0.35 |
41B12 | 12 | B | 2.170 | 1/2 | 15/16 | 1-9/16 | 7/8 | 0.44 |
41B13 | 13 | B | 2.330 | 1/2 | 1 | 1-9/16 | 7/8 | 0.50 |
41B14 | 14 | B | 2.490 | 1/2 | 1-1/4 | 1-3/4 | 7/8 | 0.57 |
41B15 | 15 | B | 2.650 | 1/2 | 1-5/16 | 1-29/32 | 7/8 | 0.72 |
41B16 | 16 | B | 2.810 | 5/8 | 1-3/8 | 2-1/16 | 7/8 | 0.91 |
41B17 | 17 | B | 2.970 | 5/8 | 1-1/2 | 2-15/64 | 1 | 1.09 |
41B18 | 18 | B | 3.140 | 5/8 | 1-5/8 | 2-3/8 | 1 | 1.25 |
41B19 | 19 | B | 3.300 | 5/8 | 1-3/4 | 2-15/32 | 1 | 1.49 |
41B20 | 20 | B | 3.460 | 5/8 | 1-7/8 | 2-3/4 | 1 | 1.64 |
41B21 | 21 | B | 3.620 | 5/8 | 1-7/8 | 2-7/8 | 1 | 1.81 |
41B22 | 22 | B | 3.780 | 5/8 | 2 | 3 | 1 | 1.93 |
41B23 | 23 | B | 3.940 | 5/8 | 2-1/4 | 3-3/16 | 1 | 2.25 |
41B24 | 24 | B | 4.100 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.33 |
41B25 | 25 | B | 4.260 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.46 |
41B26 | 26 | B | 4.420 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.50 |
41B27 | 27 | B | 4.580 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.56 |
41B28 | 28 | B | 4.740 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.64 |
41B30 | 30 | B | 5.060 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.80 |
41B32 | 32 | B | 5.380 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.96 |
41B35 | 35 | B | 5.860 | 5/8 | 2-3/8 | 3-1/4 | 1 | 3.12 |
41B36 | 36 | B | 6.020 | 5/8 | 2-3/8 | 3-1/4 | 1 | 3.32 |
41B40 | 40 | B | 6.650 | 3/4 | 2-3/8 | 3-1/4 | 1-1/16 | 4.06 |
41B42 | 42 | B | 6.970 | 3/4 | 2-3/8 | 3-1/2 | 1-1/16 | 4.10 |
41B45 | 45 | B | 7.450 | 3/4 | 2-3/8 | 3-1/2 | 1-1/16 | 4.18 |
41B48 | 48 | B | 7.930 | 3/4 | 2-3/8 | 3-1/2 | 1-1/16 | 4.92 |
41B54 | 54 | B | 8.880 | 3/4 | 2-3/8 | 3-1/2 | 1-1/16 | 5.68 |
41B60 | 60 | B | 9.840 | 3/4 | 2-3/8 | 3-1/2 | 1-1/16 | 6.78 |
41B70 | 70 | B | 11.430 | 3/4 | 2-3/4 | 4 | 1-3/16 | 9.54 |
41B72 | 72 | B | 11.750 | 3/4 | 2-3/4 | 4 | 1-3/16 | 9.64 |
41B80 | 80 | B | 13.030 | 3/4 | 2-3/4 | 4 | 1-3/16 | 11.54 |
41B84 | 84 | B | 13.660 | 3/4 | 2-3/4 | 4 | 1-3/16 | 12.20 |
41B96 | 96 | B | 15.570 | 1 | 2-3/4 | 4 | 1-3/16 | 14.86 |
41B112 | 112 | B | 18.120 | 1 | 2-3/4 | 4 | 1-3/16 | 19.16 |
#41 Taper Bushed Sprockets
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Max. Bore | Dimension (L) | Dimension (C) | Type | W8 (LBS) |
---|---|---|---|---|---|---|---|---|---|
41BTB14 | 14 | 1008 | 2.490 | 2.247 | 1 | 7/8 | 1-7/8 | B | 0.4 |
41BTB15 | 15 | 1008 | 2.650 | 2.405 | 1 | 7/8 | 1-7/8 | B | 0.5 |
41BTB16 | 16 | 1008 | 2.810 | 2.503 | 1 | 7/8 | 2 | B | 0.6 |
41BTB17 | 17 | 1210 | 2.970 | 2.721 | 1-1/4 | 1 | 2-3/8 | B | 0.7 |
41BTB18 | 18 | 1210 | 3.140 | 2.879 | 1-1/4 | 1 | 2-3/8 | B | 0.9 |
41BTB19 | 19 | 1210 | 3.300 | 3.038 | 1-1/4 | 1 | 2-1/2 | B | 1.1 |
41BTB20 | 20 | 1610 | 3.460 | 3.196 | 1-5/8 | 1 | 2-7/8 | B | 1.1 |
41BTB21 | 21 | 1610 | 3.620 | 3.355 | 1-5/8 | 1 | 3 | B | 1.2 |
41BTB22 | 22 | 1610 | 3.780 | 3.513 | 1-5/8 | 1 | 3 | B | 1.3 |
41BTB23 | 23 | 1610 | 3.940 | 3.672 | 1-5/8 | 1 | 3 | B | 1.4 |
41BTB24 | 24 | 1610 | 4.100 | 3.831 | 1-5/8 | 1 | 3 | B | 1.4 |
41BTB25 | 25 | 1610 | 4.260 | 3.989 | 1-5/8 | 1 | 3 | B | 1.5 |
41BTB26 | 26 | 1610 | 4.420 | 4.148 | 1-5/8 | 1 | 3 | B | 1.5 |
41BTB28 | 28 | 1610 | 4.740 | 4.466 | 1-5/8 | 1 | 3 | B | 1.7 |
41BTB30 | 30 | 1610 | 5.060 | 4.783 | 1-5/8 | 1 | 3 | B | 1.8 |
41BTB32 | 32 | 1610 | 5.380 | 5.101 | 1-5/8 | 1 | 3 | B | 1.9 |
41BTB35 | 35 | 1610 | 5.860 | 5.578 | 1-5/8 | 1 | 3 | B | 2.3 |
41BTB36 | 36 | 1610 | 6.020 | 5.737 | 1-5/8 | 1 | 3 | B | 2.4 |
41BTB40 | 40 | 1610 | 6.650 | 6.373 | 1-5/8 | 1 | 3 | B | 2.7 |
41BTB45 | 45 | 1610 | 7.450 | 7.168 | 1-5/8 | 1 | 3 | B | 3.5 |
41BTB48 | 48 | 1610 | 7.930 | 7.645 | 1-5/8 | 1 | 3 | B | 4.1 |
41BTB54 | 54 | 1610 | 8.880 | 8.599 | 1-5/8 | 1 | 3 | B | 4.9 |
41BTB60 | 60 | 1610 | 9.840 | 9.554 | 1-5/8 | 1 | 3 | B | 5.7 |
41BTB70 | 70 | 1610 | 11.430 | 11.145 | 1-5/8 | 1 | 3 | B | 7.4 |
41BTB72 | 72 | 1610 | 11.750 | 11.463 | 1-5/8 | 1 | 3 | B | 8.2 |
41BTB80 | 80 | 1610 | 13.030 | 12.736 | 1-5/8 | 1 | 3 | B | 9.6 |
41BTB96 | 96 | 1610 | 15.570 | 15.282 | 1-5/8 | 1 | 3 | B | 13.1 |
#41 QD Sprockets
Sprocket Size | Tooth Count | Bushing | Outside Diameter | Pitch Diameter | Type | Max. Bore | Dimension (L1) | Dimension (L2) | Dimension (C) | Dimension (Y) | Dimension (G) | Dimension (T) | W8 (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41JA15 | 15 | JA | 2.650 | 2.405 | B | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 49/64 | 25/64 | .227 | 0.32 |
41JA16 | 16 | JA | 2.810 | 2.563 | B | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 49/64 | 25/64 | .227 | 0.40 |
41JA17 | 17 | JA | 2.980 | 2.721 | B | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 49/64 | 25/64 | .227 | 0.50 |
41JA18 | 18 | JA | 3.140 | 2.879 | B | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 49/64 | 25/64 | .227 | 0.60 |
41JA19 | 19 | JA | 3.300 | 3.038 | B | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 49/64 | 25/64 | .227 | 0.68 |
41SH20 | 20 | SH | 3.460 | 3.196 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 0.78 |
41SH21 | 21 | SH | 3.620 | 3.355 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 0.82 |
41SH22 | 22 | SH | 3.780 | 3.513 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.06 |
41SH23 | 23 | SH | 3.940 | 3.672 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.14 |
41SH24 | 24 | SH | 4.100 | 3.831 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.16 |
41SH25 | 25 | SH | 4.260 | 3.989 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.22 |
41SH26 | 26 | SH | 4.420 | 4.148 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.26 |
41SH27 | 27 | SH | 4.580 | 4.307 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.40 |
41SH28 | 28 | SH | 4.740 | 4.466 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.54 |
41SH30 | 30 | SH | 5.060 | 4.783 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.58 |
41SH32 | 32 | SH | 5.380 | 5.101 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.68 |
41SH35 | 35 | SH | 5.860 | 5.578 | B | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-1/32 | 37/64 | .227 | 1.79 |
41SDS36 | 36 | SDS | 6.020 | 5.737 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 1.92 |
41SDS40 | 40 | SDS | 6.650 | 6.373 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 2.32 |
41SDS42 | 42 | SDS | 6.970 | 6.691 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 2.44 |
41SDS45 | 45 | SDS | 7.450 | 7.168 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 2.76 |
41SDS48 | 48 | SDS | 7.930 | 7.645 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 3.36 |
41SDS54 | 54 | SDS | 8.890 | 8.599 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 3.98 |
41SDS60 | 60 | SDS | 9.840 | 9.554 | B | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-3/32 | 17/32 | 3/4 | 5.54 |
41SK70 | 70 | SK | 11.430 | 11.145 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 7.42 |
41SK72 | 72 | SK | 11.750 | 11.463 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 8.02 |
41SK80 | 80 | SK | 13.030 | 12.736 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 9.64 |
41SK84 | 84 | SK | 13.660 | 13.372 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 10.40 |
41SK96 | 96 | SK | 15.570 | 15.281 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 12.82 |
41SK112 | 112 | SK | 18.120 | 17.828 | B | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-41/64 | 1-1/32 | 1-1/4 | 17.28 |