We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Good quality and credit rating are the bases that make a company alive. a specialized provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….No Superior thermo remedy products, such as network warmth treatment method oven, multi-use thermo treatment method oven, and so on. other assortment of chains can conquer EPG for range. Aside from standard roller chains of all sorts and measurements, roller chains with attachments and double pitch roller chains, we also provide special chains this sort of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and several other designs. Maintenance-cost-free or corrosion-evidence chains are offered for particular apps. Our pin oven chains and tube conveyor chains permit a wide assortment of solutions for the productive creation and the best possible conveying of cans and tubes. Uncover out a lot more about our item industrial elements such as roller chains. Roller chains are offered in regular, nickel plated & stainless steel components in pitch dia. ranging from 1/4 in. to 3 in. Varieties include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs incorporate agricultural, conveyors, drilling, electronics assembly, foods processing, fork elevate vans, hoists, packaging & textile machinery.
Large Responsibility Offset Sidebar Roller Chain
The large obligation offset sidebar roller chain is created for travel and traction reasons, and is frequently employed on mining equipment, grain processing products, as well as tools sets in metal mills. It is processed with large toughness, influence resistance, and putting on resistance, so as to guarantee security in hefty responsibility applications.
Style and Processing Rewards
1. Produced of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating, bending, as well as chilly urgent following annealing.
2. The pin gap is developed by effect extrusion, which will increase the internal surface smoothness for the gap. Therefore, the matching spot between the sidebar and the pin is enhanced, and the pins offer greater security yet again EPT heavy loads.
3. The integral heat therapy for the chain plates and rollers guarantees substantial tensile power. The pins in addition bear large-frequency induction heating for the surface area after integral warmth remedy, ensuring high power, substantial floor hardness, and donning resistance as effectively. The surface carburizing treatment method for the bushings or sleeves assures substantial tensile strength, exceptional floor hardness, and improved affect resistance. These make confident the heavy obligation transmission chain has extended services daily life.
Specialized Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
Chain No. | Pitch P (mm) | Internal width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Fat for each meter q (kg) |
DC2814 | 88.nine | 38.1 | 44.45 | sixty three.five | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | seventy six.2 | seventy six.two | a hundred and fifteen | twenty five.4 | 220 | 42 | 1900 | |
DC0635 | 114.three | fifty.8 | 57.15 | 76.two | fourteen.two | 133.nine | 27.94 | 760 | |
DC6042C | 152.four | 76.2 | seventy six.two | one hundred and one.six | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.one | 37 | 31.seventy five | 43 | 8.7 | ninety five | 16.five | 294 | |
DC1245 | 103.forty five | forty seven.eight | 45.2 | sixty | 14.two | 128 | 25.4 | 550 | |
DC1538 | seventy seven.9 | 38.1 | forty one.four | 57.2 | 9.7 | 97 | 19.05 | 340 | |
DC4014 | 103.2 | fifty.eight | forty four.forty five | 57.2 | twelve.seven | 127.14 | 22.1 | 430 | |
DC W140 | 139.seven | 86 | 65.2 | 90 | 20 | a hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | 49.three | forty five.two | sixty | 14.two | 132 | 25.4 | 550 | |
DC6065C | 152.four | seventy six.two | seventy five.ninety two | a hundred and twenty.sixty five | 19.05 | 184 | forty four.four | 2268 | |
DC103.two | 103.two | 49.two | 46 | sixty | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.83 | 32 | 38.1 | 8 | 88.two | fifteen.seventy seven | 109 | |
DC10199 | one zero one.six | 58.seven | 57.fifteen | seventy six.two | 12.seven | 133 | 27.ninety four | 850 | |
DC13P | seventy eight.1 | 38.1 | 31.seventy five | 40 | 9.7 | 95 | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | 50.8 | sixty nine.eighty five | 14.29 | 129 | 25.four | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.4 | 6.four | 67.five | eleven.1 | a hundred and fifteen.6 | |
DC3500 | 88.9 | 38.6 | 44.45 | fifty eight | 12.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.9 | 15.88 | 158.26 | 3.fifty five | 1332.8 | |
DC6042 | 152.four | seventy four.6 | 76.two | one hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.two | 48 | forty four.forty five | 55 | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.2 | forty nine.two | forty six | sixty | 16 | 137.5 | 24 | 622.3 | |
DC RO3 1/two | 88.nine | 36.9 | 31.seventy five | sixty | thirteen.5 | 117.6 | 22.23 | 556 | |
DC RO3C | 78.1 | 36.9 | 31.seventy five | 45 | nine.five | 95.three | sixteen.5 | 298.two | |
2571 | 63.5 | 38.1 | 31.75 | 47.eight | seven.nine | 90.seven | fifteen.9 | 262 | 14 |
2510 | seventy eight.1 | 31.seventy five | 36.9 | forty | 8 | 94.8 | sixteen | 271 | 10.seven |
2512 | 77.9 | 39.6 | 41.28 | 57 | nine.seven | 103.4 | 19.08 | 378 | 18 |
2814 | 88.nine | 38.one | forty four.four | sixty.five | 12.7 | 117.six | 22.twenty five | 516 | twenty five |
3315 | 103.45 | forty nine.three | forty five.24 | sixty three.five | 14.2 | 134.six | 23.85 | 596 | 27 |
3618 | 114.3 | 52.three | fifty seven.fifteen | seventy nine.two | fourteen.two | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.9 | sixty three.5 | ninety one.9 | fifteen.seven | 168.one | 31.78 | 1054 | fifty two |
4824 | 152.four | 76.two | seventy six.2 | 104.6 | 19 | 187.five | 38.thirteen | 1521 | sixty eight |
WG/WB series | |||||||||
WG781 | 78.18 | 38.one | 33 | forty five | 10 | ninety seven | 17 | 313.six | sixteen |
WG103 | 103.2 | 49.2 | 46 | 60 | thirteen | 125.5 | 23 | 539 | 26 |
WG140 | one hundred forty | 80 | 65 | 90 | 20 | 187 | 35 | 1176 | 59.two |
WB9525 | 95.twenty five | 39 | 45 | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.5 | fifty four | nine.five | ninety three.5 | eighteen.five | 381 | 12.8 |
WB7938 | seventy nine.38 | 41.2 | 40 | fifty seven.two | nine.5 | a hundred | 19.5 | 509 | eighteen.seven |
WB238 | 88.nine | 36.8 | 44.four | 57.two | 12.seven | 113.four | 22.15 | 501.four | 25.4 |
WB1207 | 127 | 68.three | 63.five | 88.9 | 15.seven | 158.three | 31.seventy five | 1044 | 53.one |
Why Decide on DCC?
one. EPT chain transmission production co.,Ltd is a professional manufacture of chains,and is the member device of China Countrywide complex committee for stHangZhourdization for china transmission,
two.we occupied an location over one hundred thousand sqm,owned stHangZhourd workshops above 30 thousands sqm and more than 300sets of specialist equipments to produce chains in massive-scale as properly as total inspection and te EPT devices.
three.we handed by means of the authentications of ISO9001:2000 worldwide high quality system and ISO14001 environmental administration method .
4,we have seventy five% of merchandise which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
five.Far more than 10years manufacturing facility knowledge,Nearly all the components are developed by our own factory,therefor we can handle the co EPT and top quality.
Pick DCC,you mean choosed Large high quality , competitive value,ideal support,
would like we will encourage enterprise as nicely as friendship!
The use of authentic tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.