WH82-A Sprocket
This WH82 sprocket will function with each WR82 welded steel chain and WH82 welded metal chain. We can supply this sprocket manufactured out of moderate steel or QT400 hardened metal and both solid building, split to bolt, break up for welding building per ask for. Also we can offer this sprocket machined or precision hobbed for large-velocity applications. Moreover, we can source this sprocket as a brass, nylon or UHMW loafer total with grease grooves and grease fittings.
 
 
 
 
 
 
 
 
 
- Will Perform With WR82 Chain & WH82 Chain
- Quality Quality Chain Sprocket
- Wide Range Of Possibilities Offered
- Best Pricing From Usa Roller Chain & Sprockets
 
Sprocket Variety | Variety Of Tooth | Pitch | Pitch Diameter | Style | Shroud Diameter | Barrel Diameter | Tooth Experience |
Greatest Bore | Bodyweight |
---|---|---|---|---|---|---|---|---|---|
WH82-Aseven | 7 | three.075″ | 7.090″ | A-Plate | 5.one hundred fifty” | one.062″ | one.125″ | 2.1875″ | 7.50 LBS |
WH82-Aeight | 8 | three.075″ | 8.040″ | A-Plate | six.one hundred eighty” | one.062″ | 1.a hundred twenty five” | 3.9375″ | sixteen.00 LBS |
WH82-Anine | 9 | 3.075″ | 8.990″ | A-Plate | 7.200″ | one.062″ | 1.125″ | four.9375″ | twenty.00 LBS |
WH82-Aten | 10 | 3.075″ | 9.950″ | A-Plate | 8.210″ | one.062″ | one.a hundred twenty five” | five.4375″ | 25.00 LBS |
WH82-Aeleven | eleven | 3.075″ | 9.260″ | A-Plate | 7.640″ | one.062″ | one.125″ | 5.9375″ | thirty.00 LBS |
WH82-A12 | 12 | three.075″ | 11.88″ | A-Plate | ten.230″ | one.062″ | 1.one hundred twenty five” | five.9375″ | 35.00 LBS |
WH82-Atwelve | 13 | 3.075″ | twelve.850″ | A-Plate | 11.250″ | 1.062″ | one.a hundred twenty five” | 5.9375″ | 41.00 LBS |
WH82-Afourteen | 14 | 3.075″ | thirteen.820″ | A-Plate | 12.230″ | 1.062″ | one.125″ | five.9375″ | 48.00 LBS |
WH82-Afifteen | 15 | 3.075″ | 14.790″ | A-Plate | thirteen.two hundred” | 1.062″ | 1.one hundred twenty five” | five.9375″ | fifty five.00 LBS |
WH82-A16 | sixteen | three.075″ | 15.760″ | A-Plate | fourteen.230″ | 1.062″ | one.one hundred twenty five” | 5.9375″ | 62.00 LBS |
WH82-A17 | seventeen | three.075″ | sixteen.730″ | A-Plate | fifteen.200″ | one.062″ | 1.125″ | 5.9375″ | 38.00 LBS |
WH82-Aeighteen | eighteen | three.075″ | 17.71″ | A-Plate | 16.two hundred” | 1.062″ | one.a hundred twenty five” | five.9375″ | forty one.00 LBS |
WH82-A19 | 19 | 3.075″ | 18.680″ | A-Plate | 17.a hundred and sixty” | one.062″ | 1.125″ | 5.9375″ | forty four.00 LBS |
WH82-Atwenty | twenty | 3.075″ | 19.660″ | A-Plate | eighteen.190″ | 1.062″ | one.one hundred twenty five” | five.9375″ | 47.00 LBS |
 
We aslo offer a complete selection of the two precision roller chain and engineered.
Purposes are diverse and assortment from conveyor, elevator transfer to broad general industrial electricity transmission specialty programs with attachments and/or unique materials are also obtainable.