We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The item well shows environmental safety and energy saving. ISO With several years’ knowledge in this line, we will be dependable by our benefits in competitive cost, 1-time shipping and delivery, prompt reaction, on-hand engineering assistance and excellent right after-sales services.Additionally, all our production procedures are in compliance with ISO9001 specifications. 9001:2000 qualified. Stocking distributor of power transmission products which includes roller & numerous strand roller chains. Items also consist of brakes, drive parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. First of all: modern solution engineering. We are continually enhancing nicely-established and established merchandise in the locations of generate and conveyance technological innovation or are looking for attainable innovations. One particular example for this is the servicing-cost-free chain. Secondly: outstanding manufacturing engineering. Our creation processes are also constantly enhanced upon. Quite usually powerful, new items are only achievable since of modern manufacturing strategies. Thirdly: capable application consulting.
Hefty Duty Offset Sidebar Roller Chain
The weighty duty offset sidebar roller chain is designed for push and traction functions, and is commonly
utilised on mining gear, grain processing tools, as properly as products sets in metal mills. It is
processed with higher toughness, effect resistance, and donning resistance, so as to make sure security in weighty
duty programs.
Design and Processing Benefits
one. Made of medium carbon steel, the offset sidebar roller chain undergoes processing actions like heating,
bending, as nicely as cold urgent following annealing.
2. The pin hole is produced by affect extrusion, which boosts the inner floor smoothness for the gap.
Hence, the matching area among the sidebar and the pin is elevated, and the pins provide greater protection
yet again EPT hefty hundreds.
three. The integral warmth therapy for the chain plates and rollers makes certain high tensile strength. The pins
furthermore bear large-frequency induction heating for the surface area soon after integral heat therapy, making sure
substantial energy, high floor hardness, and donning resistance as nicely. The surface carburizing treatment for
the bushings or sleeves assures substantial tensile energy, exceptional floor hardness, and improved influence
resistance. These make confident the weighty duty transmission chain has prolonged provider existence.
Complex Specifications
Chain No. contains: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 Etc.
Chain No. | Pitch P (mm) | Internal width of inner url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg) |
DC2814 | 88.9 | 38.one | forty four.45 | 63.five | 14.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.two | 76.two | one hundred fifteen | twenty five.four | 220 | forty two | 1900 | |
DC0635 | 114.3 | 50.eight | fifty seven.fifteen | seventy six.two | fourteen.two | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.2 | seventy six.2 | a hundred and one.six | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.seventy five | forty three | 8.7 | ninety five | sixteen.five | 294 | |
DC1245 | 103.45 | forty seven.8 | 45.two | sixty | fourteen.two | 128 | twenty five.4 | 550 | |
DC1538 | seventy seven.nine | 38.1 | 41.4 | 57.2 | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | forty four.forty five | fifty seven.two | twelve.7 | 127.14 | 22.1 | 430 | |
DC W140 | 139.7 | 86 | sixty five.two | 90 | 20 | one hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | forty nine.3 | 45.2 | sixty | 14.2 | 132 | 25.4 | 550 | |
DC6065C | 152.4 | seventy six.2 | 75.92 | a hundred and twenty.65 | 19.05 | 184 | 44.four | 2268 | |
DC103.2 | 103.two | forty nine.two | forty six | sixty | thirteen | 123.2 | 23 | 539 | |
DC1031C | 78.1 | 36.eighty three | 32 | 38.one | eight | 88.2 | fifteen.seventy seven | 109 | |
DC10199 | a hundred and one.six | fifty eight.seven | fifty seven.fifteen | 76.2 | 12.7 | 133 | 27.ninety four | 850 | |
DC13P | 78.1 | 38.one | 31.seventy five | forty | nine.7 | ninety five | 16.five | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.eight | sixty nine.eighty five | 14.29 | 129 | twenty five.4 | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.4 | 6.four | sixty seven.5 | 11.1 | a hundred and fifteen.six | |
DC3500 | 88.nine | 38.6 | forty four.45 | fifty eight | 12.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | sixty nine.9 | sixty three.5 | 88.nine | 15.88 | 158.26 | 3.fifty five | 1332.8 | |
DC6042 | 152.four | 74.six | 76.two | a hundred | twenty | 182 | 38.1 | 1600 | |
DC1244 | 103.2 | 48 | forty four.forty five | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | forty nine.2 | 46 | 60 | sixteen | 137.five | 24 | 622.3 | |
DC RO3 1/2 | 88.9 | 36.nine | 31.75 | sixty | 13.five | 117.six | 22.23 | 556 | |
DC RO3C | 78.1 | 36.9 | 31.75 | forty five | 9.five | 95.three | sixteen.5 | 298.2 | |
2571 | sixty three.5 | 38.1 | 31.seventy five | forty seven.8 | seven.nine | 90.seven | fifteen.9 | 262 | 14 |
2510 | seventy eight.one | 31.seventy five | 36.9 | 40 | 8 | 94.8 | 16 | 271 | ten.7 |
2512 | 77.nine | 39.6 | forty one.28 | 57 | 9.seven | 103.4 | 19.08 | 378 | 18 |
2814 | 88.nine | 38.1 | forty four.four | 60.five | 12.7 | 117.6 | 22.25 | 516 | twenty five |
3315 | 103.forty five | 49.three | forty five.24 | 63.5 | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.3 | 52.3 | fifty seven.fifteen | 79.two | fourteen.two | 141.two | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | 63.five | ninety one.9 | 15.7 | 168.one | 31.78 | 1054 | 52 |
4824 | 152.four | 76.2 | 76.two | 104.6 | 19 | 187.five | 38.thirteen | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | 78.18 | 38.one | 33 | forty five | ten | ninety seven | seventeen | 313.six | 16 |
WG103 | 103.two | forty nine.two | forty six | sixty | thirteen | a hundred twenty five.five | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | sixty five | ninety | twenty | 187 | 35 | 1176 | fifty nine.two |
WB9525 | 95.25 | 39 | 45 | sixty five | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.five | 54 | 9.5 | 93.five | eighteen.five | 381 | 12.eight |
WB7938 | seventy nine.38 | 41.2 | 40 | fifty seven.two | nine.5 | one hundred | 19.5 | 509 | 18.seven |
WB238 | 88.9 | 36.eight | 44.four | fifty seven.2 | 12.seven | 113.four | 22.15 | 501.four | twenty five.4 |
WB1207 | 127 | sixty eight.three | sixty three.5 | 88.nine | 15.seven | 158.three | 31.seventy five | 1044 | 53.1 |
The use of unique products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, approved, or produced by the OEM.