We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
1. HS series slurry pump is designed for the constant pumping of large abrasive, higher density slurries with nominal upkeep needs. The putting on components are produced of extremely chrome or and rubber. It will preserve substantial effectiveness over the dress in daily life of its components.
two. The metal moist components and rubber ones can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are offered in dimensions ranging from 1 inch to 18 inch discharge and characteristic large effectiveness functionality capable of movement rates from 10.8 to 5400 m³/h and heads up to one hundred twenty five meters for high head models.
Features:
1. Cylindrical construction of bearing assembly: handy to adju EPT the area amongst impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
two. Interchangeable anti-abrasive wet components made of substantial-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs provide higher functioning strain capabilities
and an further measure of protection.
4. The discharge department can be oriented to any 8 positions at the interval of forty five levels
five. Various generate kinds: DC(direct relationship), V-belt generate, gear box reducer, hydraulic couplings, VFD,
S EPT handle, and so forth
six. The shaft seal utilizes the packing seal, expeller seal and mechanical seal
Normal Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Market | • Electrical power Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Product | Max Electricity (Kw) |
Inlet & Outlet measurement (inch) | Substance for Use Components | Circulation Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | 12.6~28.eight | 3.5~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.4~72 | 9~20 | six~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | seven~fifteen | 5.5~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.4 | 11~24 | 12~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~55 | nine~52 | one thousand~2200 | 245 |
R | seventy nine.2~a hundred and eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~forty nine | 400~1000 | 510 | |||
200MS-E | 120 | 10/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | a hundred and seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | 13~44 | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | 1.5/1 | M | 16.2~34.2 | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | sixty eight.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | ninety~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~94 | five hundred~1000 | 711 |
For the content of wearing elements,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Speak to
Welcome to speak to us any time for particulars.
Your inquiry will get our prompt focus and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.