We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can layout and make non-regular goods to meet customers’ specific demands. Thanks to our sincerity in supplying greatest service to our customers, understanding of your requirements and overriding perception of duty toward filling buying requirements,a specialized provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPT chains, the two regular and non-standard, are created of: ○ Large quality steels: dimensions and tailored chemical composition for the diverse chain parts ○ The most efficient manufacturing procedures: • Particular technique for the manufacturing of bushes improving the chain use resistance ( EPT know-how) • Plates created by multi-stage processing resources guaranteeing a normal pitch ( EPT technologies) ○ Ample mechanical and heat treatment options of chain elements: • Shot peening • Floor ending • Situation hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing therapy • Corrosion security coatings (GEOMET, zinc, nickel plating, …) Though we take pleasure in being “Collar Professionals”, our expertise in sourcing good quality merchandise has manufactured Lucas Industrial a valued provider of other electrical power transmission products as nicely. Initial amid these are linear bearings with interchanges accessible for virtually all types and dimensions. Other power transmission goods obtainable by way of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Agricultural Roller Chain and EPT Chain, with alloy metal according to your prerequisite
one, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
2, Major supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface area: Shot peening, black, blue or original
5, Bundle way: Plastic bag+ carton box+ plywood situation
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.fifty seven | thirteen.5 | 4.forty seven | 26.7 | 1.8 | eight | .86 |
S32-H | 29.21 | 11.43 | 15.88 | 20.fifty seven | thirteen.five | 4.47 | 26.7 | two | 17.5 | .88 |
S32V | 29.21 | 11.forty three | 15.88 | thirteen.5 | 5.08 | 29.seven | 2.1 | 25 | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.eight | 7.01 | 34.3 | 2.eight | 26.seven | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.8 | seven.01 | 34.three | 41 | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.1 | two.eight | 17.eight | one.six |
S45-H | 41.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | 2.eight | seventeen.eight | 1.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 32 | ||
S55 | 41.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | 2.eight | seventeen.eight | 1.eight |
S55-H | 41.four | 17.78 | 22.23 | 28.96 | 17.3 | five.74 | 38.one | 32 | two.25 | |
S55V | forty one.four | 17.78 | 22.23 | 35.3 | twenty.seven | eight.27 | 39.four | 2.nine | forty five | 2.22 |
S55R | forty one.four | seventeen.78 | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | two.six | forty five | 2.49 |
S55RH | 41.4 | seventeen.seventy eight | 22.23 | 41.four | 22.four | 8.9 | 46.4 | four | eighty four.5 | two.74 |
S62 | 41.91 | 19.05 | twenty five.four | 32 | 17.three | five.74 | forty.6 | 6.two | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | 17.three | 5.seventy four | 40.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.two | four | 44.5 | 2.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.two | eight.92 | forty three.two | eighty | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | fifty.8 | four | forty four.five | three.twenty five |
S88-H | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.92 | 50.8 | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | 43 | three | 55 | two | |
C550 | 41.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | two.7 | 39.eight | 1.ninety four |
C550-H | forty one.four | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 39 | three | 39.eight | 2.24 |
C620 | 42.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.two | three.15 | 39.one | two.35 |
C620-H | 42.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.2 | fifty seven.eight |
We are a leading company of mechanical transmission spare components, as well as a number of several years a single of dependable and trustworthy vendors for European, The us, Iran market and so on. Our primary items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
At current, For South American, European, and Asian market, our excellent goods are fabricated according to your need and our high quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and appear ahead to listening to from you soon
The use of original equipment manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the detailed alternative components contained herein are not sponsored, accredited, or created by the OEM.