We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We will supply ideal providers and large high quality merchandise with all sincerity. a specialised provider of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Company”. 9001 qualified maker of precision roller chains. Kinds contain solitary and multiple strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Distributor of precision roller chains produced from carbon steel. Offered with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also provided.
INTRODUCTION
straight website link Chain for Sugar Industry
The chain is created with high abrasion, affect, and corrosion resistance to satisfy the application requires in sugar creating sector. Its facet plates are bended but with paralleled ends. Equally sizzling bending and chilly bending techniques can be used for side plate processing. The adoption of sophisticated bending die, coupled with enhanced high quality inspection, can make confident the bending of side plates will come without cracks. As a result, the offset sidebar chain is not going to break simply beneath heavy load circumstances.
Created using stainless steel and alloy steel components, our offset link chain for sugar sector offers bare minimum tensile toughness choices among 250 and 900KN, and rated functioning load choices from18 to 85KN.
Chain No. | Pitch | E(mm) | Sidebar | Pin | Bush | Roller | W(mm) | W1(mm) | K(mm) | Average Supreme Strength Q(KN) | ||
P | min | T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | F(mm) | |||||
0904 | a hundred and one.six | thirty.99 | 7.87 | 44.45 | seventeen.fifty three | eighty one.00 | 25.forty | fifty.80 | 88.90 | 36.fifty eight | 9.sixty five | one hundred eighty |
09060 | 152.4 | 38.ten | nine.sixty five | 50.80 | 19.05 | 97.00 | 28.70 | sixty nine.eighty five | 111.25 | seventy six.20 | 12.70 | 270 |
SS996 | 152.4 | 38.ten | nine.sixty five | fifty.eighty | 19.05 | ninety eight.40 | 28.70 | 69.eighty five | 111.twenty five | 76.20 | 12.70 | 315 |
09061 | 152.four | 38.10 | 9.sixty five | 57.fifteen | 19.05 | ninety seven.00 | 28.70 | sixty nine.eighty five | 111.25 | seventy six.twenty | 12.70 | 380 |
1796 | 152.four | 38.10 | 9.65 | fifty seven.15 | 22.ten | ninety nine.00 | 31.75 | 69.85 | 111.twenty five | seventy six.twenty | twelve.70 | 450 |
2178 | 152.four | 39.67 | nine.53 | fifty.eighty | 22.23 | 95.23 | 28.70 | 69.eighty five | 143.10 | seventy six.20 | fourteen.30 | 270 |
2198 | 152.4 | 38.ten | 12.70 | sixty.45 | 22.ten | 112.00 | 31.seventy five | seventy six.twenty | 111.25 | 76.20 | twelve.70 | 450 |
09063 | 152.4 | 38.ten | 10.41 | sixty.45 | 23.88 | 102.ten | 31.75 | seventy six.twenty | 111.twenty five | seventy six.20 | twelve.70 | 630 |
09065 | 152.four | 38.ten | 12.70 | sixty.forty five | 26.92 | 107.89 | 38.10 | 76.twenty | 111.twenty five | seventy six.twenty | twelve.70 | 720 |
SS800 | 203.2 | 45.97 | 12.70 | 71.37 | 25.58 | 124.00 | 38.ten | 88.90 | 131.83 | 114.thirty | sixteen.00 | 750 |
113C | 152.40 | 38.forty | twelve.70 | sixty five.00 | 22.twenty | 111.20 | 31.seventy five | eighty one.00 | 111.thirteen | seventy six.twenty | 14.thirty | 420 |
C84 | 228.6 | 73.00 | fourteen.28 | eighty two.60 | 31.75 | one hundred sixty.00 | 38.10 | 63.50 | 209.55 | 76.twenty | eighteen.00 | 1112 |
The use of unique tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, accredited, or produced by the OEM.